Names |
Born |
Died |
| VULLINGS | ||
| Adriana Johanna | born 1 Dec 1897 | |
| Adrianus Joannes | born 7 Aug 1887 | |
| Adrianus | born 20 Oct 1827 | died 20 Oct 1827 |
| Agnes | born Abt 10 Oct 1796 | died 7 Oct 1861 |
| Agnetha | born 30 May 1738 | died 2 Apr 1814 |
| Albertus Johannes | born 4 Oct 1901 | died 21 Jan 1990 |
| Albertus Marinus | born 8 Feb 1883 | |
| Albertus | born 9 Oct 1886 | died 11 Mar 1904 |
| Albertus | born 20 Jun 1878 | died 1955 |
| Aldegonda | born 7 Oct 1832 | died 10 Jan 1876 |
| Aldegondis | ||
| Allegonda Henrica | born 15 Feb 1912 | |
| Allegonda Johanna | born 19 Feb 1896 | |
| Allegonda Martina | born Abt Dec 1925 | died 27 Oct 1927 |
| Allegonda Martina | born 11 Aug 1909 | |
| Allegonda | born 15 Feb 1826 | |
| Allegonda | born 13 Dec 1833 | |
| Allegonda | born 1 Feb 1877 | died 17 Sep 1939 |
| Allegonda | born Abt 1782 | died 23 Dec 1846 |
| Allegonda | born 1 Mar 1899 | died 26 Jul 1971 |
| Aloijsius Hendrik Robert | born 22 Dec 1959 | |
| Alphonsus Cornelis | born 18 Dec 1923 | |
| Andreas Theodorus Rudolphus | born 27 Sep 1926 | died Abt Aug 1986 |
| Andries | born 23 Nov 1871 | died 20 Feb 1896 |
| Anita | ||
| Anna Catharina Gerarda | born 23 Apr 1911 | |
| Anna Catharina | born 22 Oct 1823 | died 28 Dec 1899 |
| Anna Catharina | born 4 Mar 1909 | died 20 May 1909 |
| Anna Catharina | born 23 Jun 1920 | died 26 Jul 1935 |
| Anna Christina | born 14 Jan 1902 | died 13 Mar 1902 |
| Anna Elisabeth | born 28 Jul 1842 | died 10 Jan 1911 |
| Anna Francisca | born 21 Feb 1904 | died 27 Jan 1907 |
| Anna Geertruda | ||
| Anna Gertruda | born 22 Jan 1904 | died 24 Oct 1906 |
| Anna Gertruda | born 14 Jul 1914 | |
| Anna Gertrudis | born 18 Mar 1797 | died 31 Mar 1797 |
| Anna Gertrudis | born 26 May 1798 | |
| Anna Gertrudis | born 1 Dec 1834 | |
| Anna Helena | born 27 Jul 1752 | died 7 Feb 1816 |
| Anna Helena | born 30 May 1819 | died 7 May 1834 |
| Anna Jacoba Barbara | born 5 Dec 1877 | |
| Anna Jacoba | born 25 Jul 1820 | |
| Anna Jacoba | born 25 Aug 1876 | died 11 Oct 1876 |
| Anna Josefina | born 8 Mar 1920 | |
| Anna Magdelena | born 20 May 1816 | died 1 Nov 1871 |
| Anna Maria (Marie) | born 13 Sep 1806 | died 27 Dec 1896 |
| Anna Maria Catharina | born Abt 1908 | died 11 Aug 1910 |
| Anna Maria Catharina | born 3 Mar 1903 | |
| Anna Maria Lucia | born 17 May 1876 | died 1 Sep 1953 |
| Anna Maria Petronella | born 6 Apr 1899 | died 12 Jul 1899 |
| Anna Maria Sibilla | born Apr 1908 | died 30 Aug 1908 |
| Anna Maria | ||
| Anna Maria | born 15 Dec 1945 | |
| Anna Maria | born 3 Jul 1838 | died 25 Aug 1839 |
| Anna Maria | born 19 Mar 1843 | died 25 Sep 1891 |
| Anna Maria | born 3 Aug 1871 | died 8 May 1945 |
| Anna Maria | born 18 Oct 1867 | died 26 Apr 1927 |
| Anna Maria | born 2 Oct 1872 | died 6 Dec 1904 |
| Anna Maria | born 24 Jul 1789 | died 16 Jan 1836 |
| Anna Maria | born 23 Dec 1871 | died 5 Apr 1950 |
| Anna Maria | born 13 Jun 1870 | died 6 Jan 1941 |
| Anna Maria | born 13 Apr 1775 | died 9 Jan 1849 |
| Anna Maria | born Abt 7 Jul 1804 | died 27 Oct 1841 |
| Anna Maria | born 8 Dec 1771 | died 1 Jun 1849 |
| Anna Maria | born Abt 1846 | died 1 Aug 1916 |
| Anna Maria | born 10 Feb 1905 | |
| Anna Mechtilda | born Feb 1905 | died 10 Mar 1906 |
| Anna Regina Hendrina | born 25 Mar 1917 | |
| Anna | born Dec 1915 | died 7 Feb 1916 |
| Anna | died Bef 2013 | |
| Anna | born 1 Jan 1916 | |
| Anna | born 30 May 1777 | died 9 Apr 1851 |
| Anna | died 25 Jun 1897 | |
| Anneke | ||
| Annemie | born 27 Jun 1942 | died 9 Oct 2004 |
| Annie | ||
| Annie | ||
| Anouk Maria Roberte | born 15 Feb 2000 | |
| Ans | ||
| Anthonia | born 11 Jan 1772 | died 1 Apr 1773 |
| Anthonius | born 16 Apr 1712 | died 1 Dec 1770 |
| Antonia Arnoldina Petronella | born 26 Feb 1913 | |
| Antonia Elisabeth | born 13 Jun 1888 | died 28 Sep 1962 |
| Antonia Franciska | born 13 Jun 1904 | died 5 Sep 1988 |
| Antonia Theodora | died 29 Dec 1938 | |
| Antonius Franciscus | ||
| Antonius Gregorius | born 25 Aug 1876 | died 26 Dec 1876 |
| Antonius Henricus | born 12 Jun 1908 | died 26 Sep 1908 |
| Antonius Hubertus | born 18 Oct 1888 | |
| Antonius Theodorus | born 20 May 1905 | |
| Antonius | born 23 Feb 1917 | |
| Antonius | born Abt 16 Jul 1784 | died 21 Aug 1787 |
| Antonius | born 18 Aug 1773 | died 26 Oct 1773 |
| Antonius | born 3 Mar 1780 | died 6 Dec 1788 |
| Antonius | born Abt 8 Dec 1803 | died 26 Jan 1805 |
| Antonius | born Abt 1 May 1786 | died 22 Jan 1830 |
| Antonius | ||
| Antoon Gerard Marie | born 14 May 1915 | |
| Antoon Johannes | born 1 Nov 1928 | |
| Ari | ||
| Arnold Frans Willem | born 1925 | died 1948 |
| Arnold Petrus Maria | born 18 Apr 1945 | died 28 Oct 1999 |
| Arnoldina Gertruda Maria | born 19 Oct 1912 | |
| Arnoldina Johanna | born 16 Oct 1903 | died 26 Jan 1943 |
| Arnoldus Adrianus Maria Gerardus | born 27 Oct 1959 | |
| Arnoldus Alphonsus | born 12 Feb 1902 | died 7 May 1979 |
| Barbara Hubertina | born 19 Aug 1903 | |
| Barbara | born 20 Mar 1736 | died 10 Nov 1816 |
| Benny Martina Armand | ||
| Bente | born 15 May 2001 | |
| Bernard F. | born Abt 1941 | |
| Bernard | born Abt 1970 | |
| Bernard | born 17 Mar 1883 | died 15 Jul 1951 |
| Bram Reinier Antoine | born 7 Apr 1994 | |
| Brent Francis | born Abt 1972 | |
| Brian J. | born Abt 1978 | |
| Carla | ||
| Casey | born Abt 1981 | |
| Caspar Jacobus | born 12 Jan 1911 | |
| Casper Hubert | born 7 Aug 1895 | died 13 Feb 1974 |
| Catharina Aldegonda | born 8 Aug 1844 | died 1 May 1919 |
| Catharina Maria Antonia (Toos) | born 1 Aug 1906 | died 18 Aug 1999 |
| Catharina Maria Lucia | ||
| Catharina Petronella | born 31 Dec 1813 | died 8 May 1878 |
| Catharina | born 24 Feb 1893 | |
| Catharina | born 20 Dec 1910 | |
| Catharina | born Abt 12 May 1814 | died 8 Jan 1890 |
| Catharina | born 28 Dec 1816 | died 20 Mar 1905 |
| Catharina | born 14 Mar 1874 | died 21 Nov 1945 |
| Catharina | born 10 Feb 1882 | died 7 Nov 1905 |
| Catharina | born 19 Dec 1765 | died 22 Sep 1829 |
| Catharina | born 27 Oct 1871 | died 28 Feb 1938 |
| Catharina | chr. 15 Apr 1665 | died Bef 31 May 1666 |
| Catharina | chr. 31 May 1666 | |
| Catharina | born Abt 1720 | |
| Catharina | died 21 Jul 1908 | |
| Catharina | born 18 Mar 1797 | died 4 Oct 1840 |
| Chloe Elizabeth | born 5 Jun 2006 | |
| Chris | ||
| Christiaan (Krit) | ||
| Christiaan Alphons Hubertus | born 19 Sep 1910 | died 12 Apr 1973 |
| Christiaan | born 21 Dec 1862 | died 26 Sep 1944 |
| Christiaan | born 1 Feb 1862 | died 12 Feb 1862 |
| Christiana | died 1984 | |
| Christianus | born 30 Apr 1793 | died 28 Feb 1880 |
| Christianus | born 16 Aug 1751 | died 10 Dec 1804 |
| Christianus | born Abt 8 May 1781 | |
| Christina Maria | born May 1909 | died 11 Apr 1910 |
| Christina | born 30 Jun 1750 | died 21 Jul 1750 |
| Christoffel | born 21 Jun 1809 | died 8 Jun 1898 |
| Christopher L. | born Abt 1982 | |
| Christopher T. | born Abt 1973 | |
| Clara M. | born 14 Apr 1909 | died 1 Aug 1966 |
| Cornelia Johanna Leonarda (Cor) | born 21 Mar 1895 | died 22 Feb 1950 |
| Cornelia | born 19 May 1887 | died 22 Jul 1958 |
| Cornelia | born 21 Mar 1726 | died 6 Sep 1782 |
| Cornelia | born Abt 13 Jul 1749 | died 4 Oct 1794 |
| Cornelia | born 1928 | died 13 Aug 1930 |
| Cornelis Jacobus Coletha Mathijs | born 12 Aug 1970 | |
| Cornelis Mathijs Antonios Gerardus | born 1 Mar 1947 | |
| Cornelis Renier | born 1 Apr 1888 | died 10 Aug 1971 |
| Cornelis | born 21 Sep 1856 | died 31 Jan 1922 |
| Cynthia | ||
| Dawn | ||
| Dolly | ||
| Dorothea | born 20 Jan 1779 | died 4 Dec 1839 |
| Dorothea | born Abt 13 Jan 1837 | died 10 Dec 1838 |
| Elisa Gertruda | born 2 Jun 1901 | died 22 Jan 1958 |
| Elisabeth Helena Hubertina | born Abt 1904 | died 30 Sep 1908 |
| Elisabeth Helene | ||
| Elisabeth Maria | born Abt 1841 | died 26 Oct 1863 |
| Elisabeth | born 5 Apr 1805 | died 6 Apr 1805 |
| Elisabeth | born 20 Aug 1810 | died 23 Oct 1812 |
| Elisabeth | born 25 Oct 1876 | died 18 Jan 1906 |
| Elisabeth | born 4 Feb 1744 | died 26 Sep 1796 |
| Elisabeth | born 23 Jul 1682 | died 10 Mar 1731 |
| Elisabeth | ||
| Elisabeth | ||
| Elisabeth | born 1944 | |
| Elizabeth | ||
| Elizabeth | born 8 Nov 1850 | died 21 May 1922 |
| Elizabetha | born 3 Feb 1895 | died 24 Nov 1951 |
| Ellen | ||
| Els | ||
| Emma Jean | born 7 Oct 2003 | |
| Engelina | ||
| Erna | ||
| Everardus Johannes | born 7 Apr 1864 | |
| Everardus | born 5 Feb 1794 | died 30 Apr 1863 |
| Everhardus | ||
| Francie | born 19 Apr 1928 | died 11 Dec 2008 |
| Francina Wilhelmina | born 8 Feb 1913 | died 17 Aug 1995 |
| Francina Wilhelmina | born Abt 1915 | died 10 Jul 2006 |
| Francina | born 7 May 1850 | died 17 Jul 1852 |
| Francina | born 31 May 1820 | died 13 Nov 1895 |
| Francisca Antonia | born 15 Jun 1916 | |
| Francisca Gerarda | born 8 Jan 1935 | |
| Francisca | born 31 Jul 1896 | died 6 Feb 1982 |
| Franciscus Johannes | ||
| Franciscus Maria | born 16 Dec 1911 | died 4 May 1984 |
| Franciscus | born 10 Sep 1902 | died 17 Oct 1957 |
| Franciscus | born 18 Mar 1880 | died 11 May 1958 |
| Franciska Johanna Maria | born 11 Mar 1936 | |
| Frank | ||
| Frans | ||
| Frans | ||
| Froos | ||
| Gabriella Maria Margareta | born 3 Mar 1900 | |
| Geert | ||
| Geertruida | born 14 Jul 1878 | |
| Geertruida | born 5 Jul 1883 | |
| Ger | ||
| Gerard Antoon Hendrick | born 9 Oct 1957 | |
| Gerard Hubert Martin | born 22 Jun 1937 | died 4 Sep 1965 |
| Gerard Hubertus | born 30 Mar 1906 | died 29 Aug 1984 |
| Gerard John | born 2 Jun 1944 | |
| Gerard Matheus | ||
| Gerard Peter | born 20 Feb 1927 | died 8 Jun 2015 |
| Gerard Willem | born 5 Feb 1913 | died 7 Mar 2004 |
| Gerard | born 18 Sep 1907 | |
| Gerard | born 18 Mar 1865 | died 24 Jun 1934 |
| Gerard | born 18 Jul 1802 | died 12 Jul 1860 |
| Gerard | born Abt 1942 | |
| Gerard | born 6 Jul 1924 | |
| Gerard | born 29 Apr 1906 | died 5 Jul 1971 |
| Gerarda Christina Maria | born 1914 | died 10 Nov 1919 |
| Gerarda Gertruda Nella | born 30 Oct 1916 | |
| Gerarda Huberta | born 22 May 1907 | died 21 Feb 1993 |
| Gerarda Maria | died 26 Aug 1911 | |
| Gerardina Leonarda | died 17 Mar 1941 | |
| Gerardus (Gradje) | born 18 Jan 1903 | died 11 Nov 1970 |
| Gerardus Cornelis | born 2 Oct 1915 | died 28 Aug 1985 |
| Gerardus Harmus Nicolaas | died 27 Aug 1941 | |
| Gerardus Hendrikus | born 6 Apr 1925 | |
| Gerardus Hubertus | born 11 Jul 1887 | died 16 Sep 1966 |
| Gerardus Hubertus | born 10 Jan 1883 | died 17 Apr 1961 |
| Gerardus Hubertus | born 1905 | died 15 Apr 1905 |
| Gerardus Joannes | born 16 Jan 1856 | died 8 Sep 1861 |
| Gerardus Johannes | born 21 Feb 1869 | died 25 Nov 1932 |
| Gerardus Johannes | born 21 May 1920 | died 5 May 2001 |
| Gerardus Wilhelmus Theodorus | born 16 Jan 1931 | died 15 Feb 1945 |
| Gerardus | born 15 Jul 1900 | died 5 Dec 1963 |
| Gerardus | born 31 Dec 1859 | died 31 Jan 1947 |
| Gerardus | born 2 Apr 1719 | died 25 May 1754 |
| Gerardus | born 27 Jan 1815 | |
| Gerardus | born 5 Oct 1850 | died 2 Sep 1852 |
| Gerardus | born 6 Sep 1879 | died 8 Sep 1879 |
| Gerardus | born 5 Nov 1880 | |
| Gerardus | born 30 Oct 1874 | died 7 Nov 1965 |
| Gerardus | born Abt 27 Nov 1645 | |
| Gerardus | born 29 Dec 1835 | died 4 Feb 1914 |
| Gerardus | born Abt 21 Oct 1793 | |
| Gerardus | born 21 Sep 1891 | died 4 Jan 1973 |
| Gerardus | born Abt 30 Nov 1769 | died 18 Oct 1831 |
| Gerardus | born Abt 22 Sep 1764 | |
| Gerardus | born 1775 | died 8 Apr 1817 |
| Gerardus | born 28 Jan 1843 | died 28 Mar 1883 |
| Gerardus | born 9 Dec 1872 | |
| Gerardus | ||
| Gerardus | born 28 Mar 1903 | died 7 Jul 1966 |
| Gerardus | born 8 Dec 1798 | died 17 Aug 1800 |
| Gerhard | born 20 Dec 1840 | died 23 Jan 1927 |
| Gerrit | born 27 Mar 1922 | |
| Gerry | ||
| Gertie | ||
| Gertrauda Aldegonda | born 28 Oct 1902 | |
| Gertruda Hubertina Pacomea | born 12 Nov 1898 | died 2 Jan 1982 |
| Gertruda Maria Petronella | born 5 Sep 1921 | died 24 Mar 1969 |
| Gertruda Petronella | born 29 Jun 1933 | died 17 Jul 1933 |
| Gertruda | born Abt 9 Apr 1777 | died 5 Feb 1818 |
| Gertruda | born 28 Oct 1936 | |
| Gertrudis Hubertina | born 17 Jul 1865 | died 9 Aug 1894 |
| Gertrudis | born Abt 1928 | died 17 Sep 2009 |
| Gertrudis | born Abt 9 Nov 1773 | died 9 Nov 1822 |
| Gertrudis | born Abt 30 Aug 1772 | died 12 May 1773 |
| Gertrudis | born Abt 5 Aug 1791 | died 24 Aug 1865 |
| Gertrudis | born Abt 26 Feb 1781 | died 13 Aug 1823 |
| Gertrudis | born Abt 27 Oct 1800 | died 3 Mar 1847 |
| Gertrudis | born Abt 13 Aug 1805 | died 11 Jun 1871 |
| Gertrudis | born Abt 25 Apr 1751 | died 29 Jul 1779 |
| Gertruydis | born Abt 1 Feb 1778 | |
| Gijsbertus Johannes | born 9 Feb 1873 | died 22 Jun 1947 |
| Goswinus | born Mar 1658 | died 17 Apr 1673 |
| Goswinus | born 12 Jun 1674 | |
| Grada | ||
| Greg | ||
| Gregory | born Abt 1987 | |
| Harrie | born 6 Jun 1923 | died Bef 2013 |
| Heinrich | born 17 Aug 1909 | died 17 Feb 1963 |
| Helen Dina Elisabeth | born 11 Sep 1902 | died 13 Oct 1979 |
| Helena Maria | born Abt 1835 | died 5 Feb 1911 |
| Helena | born 23 Oct 1669 | died 21 Jan 1729 |
| Helena | born Abt 23 Jul 1642 | |
| Helena | born Abt 1837 | died 12 Feb 1841 |
| Helena | born Abt 1868 | died 18 Sep 1899 |
| Helena | died 5 Jan 1934 | |
| Hendrica Maria | died 16 Sep 1913 | |
| Hendrica | ||
| Hendrick | ||
| Hendricus Matheus Josephus | born 24 Sep 1914 | died 5 Dec 1990 |
| Hendricus | ||
| Hendrik Antoon Marie | born 15 Aug 1911 | died 24 Sep 1911 |
| Hendrik Christiaan | born 24 May 1925 | died 21 Apr 1968 |
| Hendrik Gematius | born 6 Nov 1910 | |
| Hendrik Lambert Antoon | born 17 Sep 1915 | died 28 Oct 1969 |
| Hendrik | born Abt 21 Nov 1817 | died 29 Apr 1889 |
| Hendrik | born 20 Apr 1827 | died 22 Oct 1898 |
| Hendrik | born Abt 1818 | died 27 Mar 1880 |
| Hendrik | born 1 Feb 1810 | died 31 Aug 1879 |
| Hendrik | born 20 Mar 1836 | died 25 Apr 1912 |
| Hendrik | born 17 Jul 1914 | |
| Hendrik | born 17 Dec 1902 | |
| Hendrika Catharina Maria | born 9 Aug 1902 | |
| Hendrika Gertruda | born 8 Jun 1928 | |
| Hendrika Gertruda | born 8 Jun 1938 | |
| Hendrika Katriena Tresia | born 9 Jan 1928 | died 22 Oct 1998 |
| Hendrika | ||
| Hendrika | born 1920 | died 6 Mar 1920 |
| Hendrikus Gerardus | born 9 Nov 1925 | |
| Hendrikus Hubertus | born 6 Nov 1896 | |
| Hendrikus J. | born 10 Sep 1935 | died 21 Dec 2013 |
| Hendrikus Johannes Franciscus | ||
| Hendrikus Johannes | died 11 Apr 1914 | |
| Hendrikus Mathijs Louis | born 7 Oct 1911 | died 4 Aug 1969 |
| Hendrikus | born 3 Feb 1848 | died 10 Aug 1906 |
| Hendrikus | born 24 Feb 1867 | died 19 Feb 1941 |
| Hendrina | born 7 Jun 1822 | died 13 Dec 1869 |
| Hendrina | born 1798 | |
| Henk | born 10 Apr 1947 | |
| Henri Joseph Antoon | born 20 Mar 1914 | |
| Henrica Mechtildis | born 22 Feb 1913 | died 9 Mar 1914 |
| Henrica | born 21 Jul 1691 | died 10 Apr 1770 |
| Henrica | born 31 Oct 1787 | died 26 Jan 1852 |
| Henrica | born 14 Feb 1901 | died 12 Apr 1977 |
| Henricus (Hay) | born 19 Mar 1914 | died 11 Oct 1997 |
| Henricus Cornelis | born 2011 | |
| Henricus Joannes Wilhelmus | born 4 Sep 1959 | |
| Henricus Johannes Martinus | born 26 Jan 1934 | died 2 Jan 1996 |
| Henricus | born 12 Dec 1821 | died 28 Jun 1892 |
| Henricus | born 1 Apr 1901 | |
| Henricus | born 28 Nov 1790 | died 28 Dec 1855 |
| Henricus | born 22 Sep 1782 | |
| Henricus | ||
| Henrina | ||
| Henry F. | born 15 Oct 1911 | died Jun 1986 |
| Henry J. | born Abt 1963 | |
| Henry | born Abt 1984 | |
| Herman Hubert | born 26 Jun 1875 | died 17 Jul 1880 |
| Herman | ||
| Hermanus | born 17 Jul 1874 | |
| Hermanus | born 22 May 1914 | died 18 Oct 1987 |
| Huberdina Jacoba Maria | born 26 Oct 1899 | |
| Huberdina Regina | born 1927 | died 6 Oct 1927 |
| Huberdina | born 20 Dec 1870 | died 21 Apr 1932 |
| Huberdina | born 12 Apr 1872 | died 29 Jan 1951 |
| Hubertina Jacoba Maria | born 10 May 1912 | died 1990 |
| Hubertus | born 11 Jan 1877 | died 29 Nov 1879 |
| Huub | ||
| Iet | ||
| Ineke | ||
| Jacob Lawrence | born 5 Aug 1999 | |
| Jacob Leonard | born 2 Sep 1912 | |
| Jacob | born 8 Feb 1836 | died 7 Apr 1919 |
| Jacob | born 6 Aug 1840 | died 22 Jun 1844 |
| Jacob | born 20 Aug 1893 | died 22 Jul 1969 |
| Jacob | born 11 Apr 1841 | died 29 May 1913 |
| Jacoba Gertrudis (Truus) | born 14 May 1914 | died 8 Aug 2005 |
| Jacoba Johanna Petronella | born 20 Apr 1890 | died 26 Aug 1965 |
| Jacoba Maria | born Abt 1837 | died 4 Mar 1846 |
| Jacoba Mechtildis | born 6 Jul 1879 | died 13 Mar 1959 |
| Jacoba Petronella Hubertina | born 9 Jul 1858 | died 23 May 1861 |
| Jacoba | born 11 Oct 1816 | died 8 Dec 1882 |
| Jacoba | born 12 Jan 1877 | died 11 Jun 1958 |
| Jacoba | born 25 Feb 1840 | died 2 Jul 1875 |
| Jacoba | born 24 Aug 1879 | died 8 Apr 1908 |
| Jacobus Cornelis | born 26 Oct 1915 | died 17 Jan 1988 |
| Jacobus Johannes Gerardus | born 21 Jul 1933 | died 14 Apr 2010 |
| Jacobus Johannes | born 17 Jul 1934 | |
| Jacobus Theodorus Antonius | born 13 Jul 1903 | died 6 Sep 1904 |
| Jacobus Theodorus Maria Gerardus | born 13 May 1944 | |
| Jacobus Victor | born 24 Oct 1869 | |
| Jacobus | born 1 Jun 1778 | died 16 Dec 1831 |
| Jacobus | born 14 Feb 1812 | died 17 Jun 1874 |
| Jacobus | born 19 Apr 1921 | died 20 Apr 1921 |
| Jacobus | born 26 Jun 1852 | died 13 Nov 1872 |
| Jacobus | born 24 Oct 1865 | died 22 Feb 1937 |
| Jacobus | born 15 Mar 1879 | |
| Jacobus | born 30 Jun 1777 | died 6 May 1814 |
| Jacobus | born 25 Jul 1748 | died 12 Oct 1803 |
| Jacobus | born Abt 23 Jan 1794 | died 17 Sep 1796 |
| Jacobus | born Abt 20 Aug 1784 | |
| Jacobus | born 26 Aug 1802 | died 30 Jan 1887 |
| Jacobus | born 17 Feb 1783 | |
| Jacobus | born Abt 1828 | died 15 Jul 1836 |
| Jacobus | born 24 Mar 1829 | died 12 Sep 1889 |
| Jacobus | born 11 Dec 1878 | died 1950 |
| Jacobus | born 20 Jan 1911 | |
| Jacomina | born 30 Nov 1888 | died 11 Apr 1935 |
| Jacomina | born Abt 2 Sep 1785 | died 12 Dec 1801 |
| Jacomina | born 1767 | died 25 Jul 1849 |
| Jacomina | born Abt 1 Apr 1757 | died 22 Jan 1781 |
| Jakob Hubert | born 18 Oct 1868 | died 22 Feb 1879 |
| Jamie | born 3 Oct 1997 | |
| Jan Gerard Martin | born 23 Apr 1928 | died 2007 |
| Jan Hendrik | born 2 Dec 1895 | died 23 Aug 1975 |
| Jan Johannes | born 6 Oct 1806 | died 13 Jul 1863 |
| Jan Louis Marie | born 19 Sep 1948 | |
| Jan Willem | born 27 Dec 1869 | died 20 Oct 1920 |
| Jan | ||
| Jan | born 29 Mar 1835 | died 18 Apr 1872 |
| Jan | born 15 Dec 1818 | died 16 Mar 1904 |
| Janice | ||
| Janneke | ||
| Jay Gerard | born Abt 1959 | |
| Jeanny | born 1940 | |
| Jeffrey John | born 17 Feb 1969 | |
| Jeroen | born 24 Apr 1974 | |
| Jeroen | born 2 Jan 1975 | |
| Jessica | born Abt 1981 | |
| Jessica | ||
| Jim | ||
| Jo | ||
| Joanna Catharina | born 28 May 1911 | died 5 May 2002 |
| Joanna Gertrudis | born 4 Oct 1817 | died 1 Jun 1880 |
| Joanna Maria Margareta | born 12 Oct 1896 | died 29 May 1958 |
| Joanna Maria | born 2 Mar 1883 | died 24 Feb 1969 |
| Joanna | born 21 Mar 1741 | |
| Joanna | born 26 Jun 1688 | died After 1750 |
Table of Contents | Surnames | Name List
This Website was Created 10 May 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by gvullings@gmail.com