Names |
Born |
Died |
| KRIJNS | ||
| Maria Helena | ||
| KROESMEIJER | ||
| Johanna Catharina | born Abt 1862 | died 16 Mar 1931 |
| Pieter | ||
| KROMVOETS | ||
| Maria Catharina | ||
| KROON | ||
| Anna Maria | ||
| KROONEBERGHS | ||
| Elisabeth | ||
| KRUINING | ||
| Cornelia Johanna | born Abt 1869 | |
| KRUITBOS | ||
| Jolanda | ||
| KRUMBHOLZ | ||
| Coralie Anetta | ||
| KRUSSKAMP | ||
| Petrus Joosten Van Gen | ||
| KRZYZANOWSKI | ||
| Bolton | ||
| Erin | born 7 Mar 1982 | |
| Mark | born 20 Aug 1989 | |
| Michael | born 5 Jun 1954 | |
| KUEHL | ||
| Howard | ||
| KUENEN | ||
| Anthonius Simonz | born Abt 1 Jan 1649 | died 26 Feb 1727 |
| Antoon | born 5 Jul 1873 | died 24 Jul 1925 |
| Catharina | ||
| Catharina | ||
| Christianus | born Abt 1665 | |
| Cornelis | born 30 Jan 1838 | died 7 May 1902 |
| Gerardus | ||
| Gertrudis | born Abt 1773 | died 27 Mar 1850 |
| Jacobus | born Abt 1768 | died 8 Sep 1803 |
| Jakoba Hendrika | born Abt 1800 | |
| Joanna Catharina | born Abt 1860 | died 21 Dec 1924 |
| Joannes | born 16 Sep 1693 | |
| Johanna | born Abt 1767 | died 18 Aug 1817 |
| Kaspar August | born Abt 1770 | |
| Peter Godefridus | ||
| Petronella | born 13 Nov 1855 | |
| Petronella | died 23 Feb 1755 | |
| Thomas | ||
| Wilhelmina | born 16 Oct 1731 | died 16 Feb 1811 |
| KUEPERS | ||
| Mechtildis | ||
| KUHN | ||
| Grete | ||
| KUHNEKATH | ||
| Peter Johannes | born 20 Mar 1872 | |
| Peter | ||
| KUIJDT | ||
| Cornelia Leenderts | born 1710 | |
| KUIJF | ||
| Ijzak | ||
| Pietje | born Abt 1817 | died 11 Feb 1895 |
| KUIJNEN | ||
| Anna Sophia Huberta | ||
| KUIJPERS | ||
| Aleiden | ||
| Anna Catharina | born 3 Aug 1812 | died 15 Feb 1851 |
| Anna Maria | born 1795 | died 17 Apr 1859 |
| Antoon | born 1 Nov 1784 | |
| Arnoldus Hubertus | born 14 May 1845 | |
| Barthel | born 1846 | |
| Engelina | ||
| Francis | born 6 Oct 1843 | died 17 Dec 1875 |
| Francisca | born 9 Feb 1788 | |
| Gerardus | ||
| Hendrika | died 14 Oct 1879 | |
| Henricus | ||
| Henricus | born 15 Feb 1787 | died 8 Aug 1789 |
| Jan | ||
| Joanna | born 1789 | died 2 Jan 1851 |
| Joannnes Josephus | born 8 Apr 1781 | |
| Johanna | born 19 Feb 1859 | |
| Johanna | ||
| Johannes Hendrikus Hubertus | ||
| Josef | born 22 Nov 1815 | |
| Joseph | ||
| Josephus | born 30 Aug 1782 | |
| Jozef | ||
| Jozef | born 20 Nov 1817 | died 29 Mar 1891 |
| Laurentius | ||
| Leonardus | born 21 Apr 1791 | |
| Leonora | ||
| Lodewijk | ||
| Maria Elisabeth | born 24 Mar 1879 | died Bef 1923 |
| Petronella | died 23 Dec 1892 | |
| Petrus | ||
| Wilhelma Laurenti | born 18 Sep 1736 | |
| Wilhelmina | born 2 Sep 1813 | died 7 Oct 1851 |
| Wilhelmus Hubertus | born 7 Jul 1848 | |
| Wilhelmus | born 21 Nov 1747 | |
| KUIJST | ||
| Catharina Hendriksdr | born 1365 | died Abt 1435 |
| KUIPERS | ||
| Anna Maria | ||
| Antonius Petrus | ||
| Carolus Richardus Johannes | born 1876 | |
| Gertruij | ||
| Maria | died 3 Apr 1874 | |
| Theodorus Johannes | born Abt 1785 | |
| KUNEN | ||
| Gerard | born 27 Aug 1851 | died 1911 |
| Jacob | born 1819 | died 1905 |
| Joanna Catharina | born 4 Oct 1873 | |
| Maria Anna Catharina | born 25 May 1875 | |
| Maria Katharina | died 23 Dec 1917 | |
| KÜNEN | ||
| Gerardus Hubertus Wilhelmus (Sir) | born 3 Jul 1906 | died 22 Jan 1991 |
| Pieter Mathijs | born 4 Jul 1877 | died 2 Aug 1957 |
| KUNSELER | ||
| Anna Margaretha | born 14 Nov 1885 | |
| Gerard | ||
| Gisbertus | born 30 Aug 1847 | |
| Hubertus Michiel | born 7 Feb 1888 | |
| Jacobus | born 21 Oct 1883 | |
| Jozef | born 4 Aug 1893 | |
| KUNSTELAAR | ||
| Joseph | ||
| Maria Gertruda | born 14 Oct 1890 | died 30 Jan 1895 |
| Peter Jan | ||
| Peter Johannes | born 11 Sep 1892 | died 19 Dec 1894 |
| KUNTZELAERS | ||
| Jozef | ||
| Maria Elisabeth | ||
| KUPPE | ||
| Joanna | ||
| KUPPEN | ||
| Piet | died 8 Jun 1983 | |
| KUPPENS | ||
| Jan | ||
| Maria | born 30 Aug 1765 | died 1 Sep 1831 |
| Petrus | ||
| KURSTEN | ||
| Catharina | ||
| Gertrude | ||
| Gertrudis | born Mar 1738 | |
| Godefridus | ||
| Maria | born 3 Dec 1758 | died 9 Nov 1844 |
| Petronella | ||
| KURSTENS | ||
| Elisabeth | ||
| Gertrudis | ||
| KURSTJENS | ||
| Wilhelmus | died Bef 24 Dec 1814 | |
| KURVERS | ||
| Anna Catharina | born 25 Jan 1861 | died 17 Sep 1945 |
| Anna Geertui | born Mar 1857 | |
| Antoon Pieter Hendrik (Ton) | born 16 May 1944 | |
| Christiaan | born 19 Feb 1832 | |
| Christina | born 1822 | died 29 Jul 1830 |
| Elisabeth | born Abt 3 Apr 1816 | died 26 Jul 1851 |
| Gerard Hubert | ||
| Gerard | born 12 Mar 1859 | |
| Gerard | born 28 Mar 1820 | died 16 Feb 1897 |
| Godefridus | born Abt 5 Jun 1773 | died 30 Mar 1840 |
| Hendrika Antonetta | born 11 Nov 1866 | died 26 May 1889 |
| Hendrina | born 20 Feb 1836 | died 13 Nov 1845 |
| Jacob Hubert | born 11 Feb 1898 | died 3 Jan 1917 |
| Jan | born 15 Sep 1890 | |
| Joannes | ||
| Joannes | born 31 Dec 1804 | died 9 Oct 1859 |
| Johanna Catharina | ||
| Johanna Lambertina | born 22 Apr 1893 | died 28 Apr 1978 |
| Johannes | born 13 Sep 1826 | died 8 Apr 1859 |
| Kai August | born 7 Aug 1972 | |
| Khrishna | born 5 Nov 1969 | |
| Kobus Emilianus | born 1 Sep 1976 | |
| Margaretha | born 31 Oct 1769 | died 26 Mar 1843 |
| Maria Christina | ||
| Maria Elisabeth | born 16 Jan 1868 | |
| Maria Geertrui | born 11 Aug 1854 | |
| Maria Gertrudis | ||
| Maria Gertrudis | ||
| Maria Gertrudis | born 20 Mar 1819 | died 23 Mar 1819 |
| Maria Gertrui | born 1 Oct 1852 | |
| Maria Helena | ||
| Maria Mechtildis | born 30 Nov 1900 | |
| Peter | ||
| Pieter Hendrik | ||
| Pieter Jan | born 23 Jun 1864 | died 24 Jun 1944 |
| Pieter Jan | born 7 Nov 1909 | died 9 Dec 1994 |
| Sebastiaan | born 10 Jan 1829 | |
| Theodoor | born 22 Sep 1824 | died 5 Mar 1833 |
| Theodora (Doortje) Petronella Johanna | born 8 Feb 1943 | |
| Willem Hubert | born 8 Apr 1896 | |
| KUSTER | ||
| Hendrik Jacob | ||
| Peter Mathijs Hubert | born 28 Nov 1845 | |
| KUSTERS | ||
| Anna Catharina | born 19 Feb 1802 | died 17 Feb 1878 |
| Anna Gertrudis | born 21 May 1792 | died 1 Sep 1854 |
| Anna Maria | born 2 Mar 1840 | |
| Anna Maria | born 19 Jan 1845 | died 5 Sep 1886 |
| Anna Maria | born 1 Jul 1834 | died 16 Jun 1837 |
| Anna | ||
| Antonius | born 19 Mar 1786 | died 26 May 1805 |
| Cornelia | ||
| Elisabeth | born Abt 1 Oct 1805 | died 26 Jan 1886 |
| Engelbertus Wilhelmus | born 12 May 1880 | died 26 Feb 1947 |
| Franciscus Hubertus | born 15 Dec 1870 | died 10 Mar 1943 |
| Gerard | born 10 Dec 1785 | died 10 Jun 1858 |
| Gerard | born 12 Feb 1828 | |
| Gerarda | born 23 Oct 1872 | died 22 Apr 1930 |
| Gerardus Engelbertus | born 23 Jan 1906 | died 24 Jan 1906 |
| Gerardus Theodorus | ||
| Gerardus | born Bef 1754 | |
| Gerardus | born 4 Aug 1812 | died 13 Jun 1858 |
| Gerardus | ||
| Gerardus | ||
| Gertruda | ||
| Gisbert | born 1 May 1804 | died 12 Jan 1881 |
| Godfried | ||
| Hendricus | born 1774 | died 9 Nov 1849 |
| Hendrika | ||
| Hendrika | born 11 Jun 1872 | |
| Hendrina Hubertina | born 26 Jun 1877 | |
| Hendrina | born 12 Apr 1781 | died 13 Jul 1866 |
| Hendrina | born 19 Jun 1870 | died 7 Sep 1931 |
| Hendrina | born 24 Jun 1833 | died 25 May 1897 |
| Hendrina | ||
| Henricus | born 20 Jul 1867 | |
| Hermina Gertrudis | born 11 Jul 1871 | died 17 Jul 1871 |
| Hermina | born 6 Dec 1874 | |
| Hubertus Gerardus Wilhelmus | born 26 Oct 1901 | |
| Hubertus | born 4 Aug 1876 | |
| Jacobus | born Abt 5 Jan 1778 | died 9 Feb 1814 |
| Jacobus | born 18 Sep 1846 | |
| Jan | ||
| Jan | born 29 Oct 1742 | died 20 Jul 1836 |
| Jan | ||
| Jan | died 6 Oct 1758 | |
| Jan | born 21 Dec 1816 | |
| Joanna | born 29 May 1852 | |
| Joanna | ||
| Joanna | ||
| Joanna | born Abt 1650 | died Bef 1703 |
| Joannes Constant Jozef | died 25 Jul 1924 | |
| Joannes Lodewijk | born 12 Apr 1832 | died 5 Nov 1879 |
| Joannes | born 24 Dec 1651 | |
| Joannes | born Abt 1800 | died 21 Feb 1841 |
| Johanna Maria | born 26 Jan 1844 | |
| Johanna Wilhelmina | born Mar 1914 | died 27 Sep 1914 |
| Johanna | born Abt 7 Nov 1771 | died 3 May 1853 |
| Johanna | born 10 Jan 1847 | died 15 Feb 1914 |
| Johannes Hubertus | born 23 Feb 1898 | died 11 Mar 1898 |
| Johannes Theodorus | born 23 Feb 1870 | died 2 Apr 1954 |
| Johannes | born 20 Dec 1825 | |
| Judocus | died May 1658 | |
| Margaretha | born Abt 19 Feb 1774 | died 1 Jan 1849 |
| Margaretha | ||
| Maria Catharina | born 2 Jun 1825 | died 31 Mar 1912 |
| Maria Constantina Josephina | ||
| Maria Cornelia Johanna | born Abt 16 Sep 1922 | died 7 Oct 1922 |
| Maria Geertrui | born 18 Oct 1848 | died 29 Nov 1920 |
| Maria Gertrudis | ||
| Maria Gertrudis | born 1 Sep 1841 | died 16 Feb 1843 |
| Maria Gertrui | born Abt 2 Feb 1800 | |
| Maria Gertrui | born 10 Jan 1850 | |
| Maria Katharina | ||
| Maria Sibilla | ||
| Maria | ||
| Maria | ||
| Maria | born 5 May 1865 | |
| Martinus | born 16 Aug 1796 | died 2 Apr 1886 |
| Martinus | born 3 Mar 1844 | |
| Mechtildis | born Bef 1652 | died 16 May 1691 |
| Mechtildis | born Abt 1543 | |
| Meghtilda | ||
| Michiel Hubertus Antonius Hendrikus | born 9 Jan 1899 | |
| Nn | ||
| Peter Mathis | born 22 Sep 1803 | |
| Peter Antoon | born 13 Feb 1854 | died 19 Mar 1906 |
| Peter Antoon | born 5 Mar 1830 | died 16 Jan 1838 |
| Peter Gerardus Michiel Hubertus | born 16 Mar 1896 | died 29 Nov 1991 |
| Peter Mathijs | born 15 Oct 1866 | died 8 Sep 1948 |
| Peter | ||
| Petronella Gertruda | born 14 Dec 1892 | died 18 Jan 1929 |
| Petronella Johanna Huberta Wilhelmina | born Abt Jun 1909 | died 6 Mar 1910 |
| Petronella Maria Gertruda | born 20 Mar 1895 | |
| Petronella | ||
| Petronella | born 1 Aug 1866 | died 30 Sep 1944 |
| Petrus Antonius | born Abt 1815 | died 20 Jan 1884 |
| Petrus Gerardus | born 4 Mar 1840 | died 29 Jan 1922 |
| Petrus | born 26 Feb 1836 | died 11 Sep 1920 |
| Petrus | ||
| Petrus | born 21 Jan 1832 | |
| Sibilla | died 18 Sep 1781 | |
| Theodor | born 29 Dec 1819 | died 14 Mar 1882 |
| Theodora | born 11 Jul 1858 | died 18 Mar 1859 |
| Theodorus Martinus | born 15 Mar 1885 | |
| Wilhelmina | born 13 Feb 1854 | died 13 Mar 1882 |
| Wilhelmus Johannes Joseph | ||
| Wilhelmus | born 10 Oct 1823 | died 21 Dec 1849 |
| Willem | ||
| KUYPERS | ||
| Anna Maria Katharina | ||
| Anna | ||
| Gerard | ||
| Joanna Jakoba | ||
| Maria Theresia | ||
| Regina | ||
| KWONG | ||
| N.N. | ||
| KYLE | ||
| John | ||
| Maude | born 16 Jan 1896 | died 5 Oct 1988 |
| Nathaniel | born 15 Apr 1858 | died 25 Sep 1938 |
Table of Contents | Surnames | Name List
This Website was Created 10 May 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by gvullings@gmail.com